Products
British Columbia: Silage Corn
| TRAITED SILAGE CORN | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL SR06 | 2150-2350 | 77-79 | Roundup ReadyŽ | image | |
| HL SR22 | 2400-2650 | 76-85 | Roundup ReadyŽ Leafy | image | |
| HL SR35 | 2500-2750 | 85-92 | Roundup ReadyŽ | image | |
| HL SR42 | 2800-3050 | 90-100 | Roundup ReadyŽ Leafy | image | |
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL S007 | 2150-2350 | 70-75 | Excellent plant health | ||
| HL S011 | 2200-2450 | 72-78 | Exceptional palatability | image | |
| HL S021 | 2400-2650 | 76-85 | Excellent silage hybrid | image | |
| HL S034 | 2500-2750 | 85-92 | High milk per acre production | image | |
| HL S041 | 2800-3050 | 90-100 | Robust plant type | image | |
| HL S047 | 2850-3150 | 92-100 | Consistent tonnage | image | |

Seed Stewardship and Trait Information: 


