Products
Quebec: Soybeans
| TRAITED SOYBEANS | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HS 02R28 | 2575 | 0.2 | Roundup Ready® | ||
| HS 05R17 | 2625 | 0.5 | Roundup Ready® | ||
| RR ROSCO | 2450 | 00.5 | Roundup Ready® | image | |
| RR RUSSELL | 2550 | 00.6 | Roundup Ready® | image | |
| HS 005R04 | 2575 | 00.7 | Roundup Ready® | ||
| RR REACT | 2700 | 0.7 | Roundup Ready® | image | |
| HS 11R46 | 2850 | 1.1 | Roundup Ready® | ||
| HS 12R42 | 2825 | 1.2 | Roundup Ready® | ||
| 5201RR2Y | 3025 | 2.0 | Genuity™ Roundup Ready 2 Yield™ | ||
| HS 24R45 | 3175 | 2.4 | Roundup Ready® | image | |
| HS 24RYS01 | 3175 | 2.4 | Genuity™ Roundup Ready 2 Yield™ | ||
| CLASSIC SOYBEANS | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| MADISON | 2700 | 0.7 | Excellent yield potential | image | |
| ENTERPRISE | 2700 | 0.7 | Well-rounded package | ||
| COLBY | 2800 | 1.1 | Excellent plant structure | image | |
| HS 13C38 | 2850 | 1.3 | Excellent yield potential | ||
| HUDSON | 2850 | 1.3 | Very adaptable | ||
| SHERWIN | 2950 | 1.9 | Excellent yield potential on all soil types | ||

Seed Stewardship and Trait Information: 


