Products
Michigan: All Products
| Grain Corn | |||||
| TRAITED GRAIN CORN | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL B211 | 75 | YieldGard® Bt | image | ||
| HL R208 | 75 | Roundup Ready® | image | ||
| HL B16R | 76 | Roundup Ready® and YieldGard® Bt | image | ||
| BAXXOS RR | 76 | Roundup Ready® | image | ||
| HL B18R | 77 | Roundup Ready® and YieldGard® Bt | |||
| HL B22R | 79 | Roundup Ready® and YieldGard® Bt | image | ||
| HL B256 | 79 | Herculex® I/Liberty Link® | image | ||
| HL R219 | 82 | Roundup Ready® | image | ||
| HL R220 | 85 | Roundup Ready® | |||
| HL R228 | 85 | Roundup Ready® | image | ||
| HL B27R *NEW* | 85 | Roundup Ready®/Liberty Link®/Herculex® | |||
| HL B24R | 85 | Roundup Ready® and YieldGard® Bt | |||
| HL B264 | 85 | YieldGard® Bt | image | ||
| HL 4227 *NEW* | 85 | Herculex® Xtra/Roundup Ready®/Liberty Link® | |||
| HL R230 | 86 | Roundup Ready® | image | ||
| HL B32R *NEW* | 86 | Agrisure® GT/CB/LL | |||
| HL R231 | 87 | Roundup Ready® | image | ||
| HL CVR34 | 87 | YieldGard VT® Triple | image | ||
| HL B266 | 88 | YieldGard® Bt | image | ||
| HL CVR36 | 88 | YieldGard VT® Triple | |||
| HL B33R | 88 | Roundup Ready® and YieldGard® Bt | image | ||
| HL CVR44 | 88 | YieldGard VT® Triple | image | ||
| HL B34R | 88 | Roundup Ready® and YieldGard® Bt | |||
| HL CVR48 | 90 | YieldGard VT® Triple | |||
| HL R234 | 90 | Roundup Ready® | image | ||
| HL B280 | 90 | YieldGard® Bt | image | ||
| HL B38R | 92 | Roundup Ready® and YieldGard® Bt | image | ||
| HL B282 | 92 | YieldGard® Bt | image | ||
| HL CVR54 | 92 | YieldGard VT® Triple | image | ||
| HL B40R *NEW* | 92-98 | Roundup Ready® and YieldGard® Bt | |||
| HL R238 | 92 | Roundup Ready® | image | ||
| HL B42R *NEW* | 95 | Roundup Ready® and YieldGard® Bt | |||
| HL CVR64 | 97 | YieldGard VT® Triple | image | ||
| HL R247 | 97 | Roundup Ready® | |||
| HL CVR68*NEW* | 98 | YieldGard VT® Triple | |||
| HL R257 | 100 | Roundup Ready® | image | ||
| HL R265 | 100 | Roundup Ready® | |||
| HL B45R | 100 | Roundup Ready® and YieldGard® Bt | image | ||
| HL B294 | 100 | YieldGard® Bt | image | ||
| HL CVR72 | 100 | YieldGard VT® Triple | |||
| HL B49R | 101 | Roundup Ready® /Herculex®/Liberty Link®/ | image | ||
| HL B295 | 101 | YieldGard® Bt | image | ||
| HL CVR74 | 101 | YieldGard VT® Triple | image | ||
| HL B315 | 105 | YieldGard® Bt | |||
| HL R277 *NEW* | 108 | Roundup Ready® | |||
| HL B77R *NEW* | 108 | Roundup Ready® and YieldGard® Bt | |||
| HL B337 | 108 | YieldGard® Bt | image | ||
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL 2093 | 75 | Excellent livestock feed | image | ||
| HL 2222 | 78 | Consistent yields | image | ||
| HL 2288 | 85 | Top yielding hybrid | image | ||
| JUXXIN | 90 | Exceptional grain quality | image | ||
| HL 2515 | 100 | Very adaptable hybrid | |||
| HL 2507 | 100 | Tall robust plant | image | ||
| HL 2677 | 107 | Exceptional yields for a non-Bt hybrid | image | ||
| Silage Corn | |||||
| TRAITED SILAGE CORN | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL SR06 | 70-75 | Roundup Ready® | |||
| HL SR22 | 76-85 | Roundup Ready® Leafy | image | ||
| HL SR35 | 85-92 | Roundup Ready® | image | ||
| HL SR42 | 90-100 | Roundup Ready® Leafy | image | ||
| HL SVT50 | 95-101 | YieldGard VT® Triple | |||
| HL SR59 | 100-103 | Roundup Ready® Leafy | image | ||
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL S011 | 72-78 | Exceptional palatability | image | ||
| HL S021 | 76-85 | Leafy silage hybrid | image | ||
| HL S034 | 85-92 | Robust plant type | image | ||
| HL S041 | 90-100 | Top yielding silage hybrid | image | ||
| HL S047 | 92-102 | Consistent tonnage | image | ||
| HL S058 | 100-103 | Tall leafy plant with long broad leaves | image | ||
| HL S067 | 101-106 | Excellent tonnage | |||
| Soybeans | |||||
| TRAITED SOYBEANS | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| RR RUSSELL | .006 | Roundup Ready® | image | ||
| HS 02R28 | 0.2 | Roundup Ready® | |||
| RR ROSCO | 00.5 | Roundup Ready® | image | ||
| HS 05R17 | 0.5 | Roundup Ready® | |||
| RR REACT | 0.7 | Roundup Ready® | image | ||
| HS 12R42 | 1.2 | Roundup Ready® | |||
| HS 11R46 | 1.3 | Roundup Ready® | |||
| HS 19RY03 *NEW* | 1.9 | Genuity™ Roundup Ready 2 Yield™ | |||
| HS 23R55*NEW* | 2.3 | Roundup Ready® | |||
| HS 24RYS01 | 2.4 | Genuity™ Roundup Ready 2 Yield™ | |||
| HS 24R45 | 2.4 | Roundup Ready® | image | ||
| RR ROLL | 2.4 | Roundup Ready® | image | ||
| CLASSIC SOYBEANS | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| MADISON | 0.7 | Excellent yield potential | image | ||
| COLBY | 1.1 | Top performing soybean with strong vigor | image | ||
| HUDSON | 1.3 | Excellent PRR rating | |||
| HS 13C38 | 1.3 | Very good yield potential | |||
| SHERWIN | 1.9 | High yield potential on SCN soils | |||
| Winter Cereals | |||||
| SOFT RED WINTER WHEAT | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| EMMIT srw | Mid-Full Maturity | High yielding wheat | image | ||
| FT WONDER | Early Maturity | Fusarium tolerant variety | image | ||
| HARD RED WINTER WHEAT | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| WENTWORTH | Mid-Full Maturity | Top yielding HRW wheat | |||
| SOFT WHITE WINTER WHEAT | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| AVA | Full Season Maturity | Excellent yield potential | |||
| Forage Barley | |||||
| FORAGES (Barley) | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| FORAGE SUPREME | Outstanding yield potential | ||||
| Forage Alfalfa | |||||
| FORAGES (Alfalfa) | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| ASCEND | Resistant to Verticillium Wilt and Phytophthora Root Rot | image | |||
| Navy Beans | |||||
| NAVY BEANS | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| T9903 | 92 | Semi-upright plant type | image | ||
| HY 4181 | 94 | Early Maturity | image | ||
| T9905 | 95 | Upright With Direct Harvest Potential | image | ||

Seed Stewardship and Trait Information: 


