Products
Michigan: Soybeans
| TRAITED SOYBEANS | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| RR RUSSELL | .006 | Roundup Ready® | image | ||
| HS 02R28 | 0.2 | Roundup Ready® | |||
| RR ROSCO | 00.5 | Roundup Ready® | image | ||
| HS 05R17 | 0.5 | Roundup Ready® | |||
| RR REACT | 0.7 | Roundup Ready® | image | ||
| HS 12R42 | 1.2 | Roundup Ready® | |||
| HS 11R46 | 1.3 | Roundup Ready® | |||
| HS 19RY03 *NEW* | 1.9 | Genuity™ Roundup Ready 2 Yield™ | |||
| HS 23R55*NEW* | 2.3 | Roundup Ready® | |||
| HS 24RYS01 | 2.4 | Genuity™ Roundup Ready 2 Yield™ | |||
| HS 24R45 | 2.4 | Roundup Ready® | image | ||
| RR ROLL | 2.4 | Roundup Ready® | image | ||
| CLASSIC SOYBEANS | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| MADISON | 0.7 | Excellent yield potential | image | ||
| COLBY | 1.1 | Top performing soybean with strong vigor | image | ||
| HS 13C38 | 1.3 | Very good yield potential | |||
| HUDSON | 1.3 | Excellent PRR rating | |||
| SHERWIN | 1.9 | High yield potential on SCN soils | |||

Seed Stewardship and Trait Information: 


