Products
Michigan: Silage Corn
| TRAITED SILAGE CORN | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL SR06 | 70-75 | Roundup Ready® | |||
| HL SR22 | 76-85 | Roundup Ready® Leafy | image | ||
| HL SR35 | 85-92 | Roundup Ready® | image | ||
| HL SR42 | 90-100 | Roundup Ready® Leafy | image | ||
| HL SVT50 | 95-101 | YieldGard VT® Triple | |||
| HL SR59 | 100-103 | Roundup Ready® Leafy | image | ||
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL S011 | 72-78 | Exceptional palatability | image | ||
| HL S021 | 76-85 | Leafy silage hybrid | image | ||
| HL S034 | 85-92 | Robust plant type | image | ||
| HL S041 | 90-100 | Top yielding silage hybrid | image | ||
| HL S047 | 92-102 | Consistent tonnage | image | ||
| HL S058 | 100-103 | Tall leafy plant with long broad leaves | image | ||
| HL S067 | 101-106 | Excellent tonnage | |||

Seed Stewardship and Trait Information: 


