Products
Minnesota: Grain Corn
| TRAITED GRAIN CORN | |||||
Seed Stewardship and Trait Information: | more... | ||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL R208 | 75 | Roundup Ready® | image | ||
| HL B14R | 75 | Roundup Ready® and YieldGard® Bt | image | ||
| HL B211 | 76 | YieldGard® Bt | image | ||
| HL B16R | 76 | Roundup Ready® and YieldGard® Bt | image | ||
| BAXXOS RR | 76 | Roundup Ready® | image | ||
| HL B18R | 77 | Roundup Ready® and YieldGard® Bt | |||
| HL B256 | 79 | Herculex®/Liberty Link® | image | ||
| HL B22R | 79 | Roundup Ready® and YieldGard® Bt | image | ||
| HL B24R | 81 | Roundup Ready® and YieldGard® Bt | image | ||
| HL R220 | 81 | Roundup Ready® | |||
| HL R219 | 82 | Roundup Ready® | image | ||
| HL B264 | 85 | YieldGard® Bt | image | ||
| HL R228 | 85 | Roundup Ready® | image | ||
| HL 4227 *NEW* | 85 | Herculex® Xtra/Roundup Ready®/Liberty Link® | |||
| HL B27R *NEW* | 85 | Roundup Ready®/Herculex® I/Liberty Link® | |||
| HL B32R *NEW* | 86 | Agrisure® GT/CB/LL | |||
| HL R230 | 86 | Roundup Ready® | image | ||
| HL R231 | 87 | Roundup Ready® | image | ||
| HL CVR34 | 87 | YieldGard VT® Triple | image | ||
| HL CVR36 | 88 | YieldGard VT® Triple | |||
| HL B34R | 88 | Roundup Ready® and YieldGard® Bt | |||
| HL B33R | 88 | Roundup Ready® and YieldGard® Bt | image | ||
| HL CVR44 | 88 | YieldGard VT® Triple | image | ||
| HL CVR48 | 88 | YieldGard VT® Triple | |||
| HL B266 | 88 | YieldGard® Bt | image | ||
| HL B280 | 90 | YieldGard® Bt | image | ||
| HL R234 | 92 | Roundup Ready® | image | ||
| HL B38R | 92 | Roundup Ready® and YieldGard® Bt | image | ||
| HL R238 | 92 | Roundup Ready® | image | ||
| HL B40R *NEW* | 92-98 | Roundup Ready® and YieldGard® Bt | |||
| HL CVR54 | 92 | YieldGard VT® Triple | image | ||
| HL B282 | 92 | YieldGard® Bt | image | ||
| HL B42R *NEW* | 95 | Roundup Ready® and YieldGard® Bt | |||
| HL R247 | 97 | Roundup Ready® | |||
| HL CVR64 | 97 | YieldGard VT® Triple | image | ||
| HL CVR68 *NEW* | 98 | YieldGard VT® Triple | |||
| HL B294 | 100 | YieldGard® Bt | image | ||
| HL CVR72 | 100 | YieldGard VT® Triple | |||
| HL B45R | 100 | Roundup Ready® and YieldGard® Bt | image | ||
| HL R257 | 100 | Roundup Ready® | image | ||
| HL R265 | 100 | Roundup Ready® | |||
| HL B295 | 101 | YieldGard® Bt | image | ||
| HL CVR74 | 101 | YieldGard VT® Triple | image | ||
| HL B49R | 101 | Roundup Ready®/Herculex® I/Liberty Link® | image | ||
| HL B315 | 105 | YieldGard® Bt | |||
| HL B337 | 108 | YieldGard® Bt | image | ||
| HL B77R *NEW* | 108 | Roundup Ready® and YieldGard® Bt | |||
| HL R277 *NEW* | 108 | Roundup Ready® | |||
| NON-GMO | |||||
| Product Name | Heat Units | Maturity | Comments | Information | |
| HL 2093 | 75 | Excellent livestock feed | image | ||
| HL 2222 | 78 | Consistent yields | image | ||
| HL 2288 | 85 | Top yielding hybrid | image | ||
| JUXXIN | 90 | Superior spring emergence | image | ||
| HL 2368 | 92 | Consistent ear size | image | ||
| HL 2507 | 100 | Tall robust plant | image | ||
| HL 2515 | 100 | Very adaptable hybrid | image | ||
| HL 2677 | 107 | High yielding grain corn | image | ||

Seed Stewardship and Trait Information: 


